Fajar, D R and Akrom, Akrom and Darmawan, Endang Similarity check: The influence of black cumin seed oil therapy with dosage of 1.5 mL/day and 3 mL/day to interleukin21 (IL-21) expression of the patients with metabolic syndrome risk. IPCUAD2017.
Preview |
Text
The_influence_of_black_cumin_seed_oil_therapy_with.pdf Download (3MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4050 Electronic information resources |
Depositing User: | Akrom Akrom |
Date Deposited: | 12 Dec 2018 04:23 |
Last Modified: | 12 Dec 2018 04:23 |
URI: | http://eprints.uad.ac.id/id/eprint/11835 |
Actions (login required)
View Item |