Prahasti, Vani (2020) PENGARUH PENDAPATAN PREMI, HASIL UNDERWRITING, HASIL INVESTASI DAN RISK BASED CAPITAL TERHADAP LABA PERUSAHAAN ASURANSI UMUM YANG TERDAFTAR DI BURSA EFEK INDONESIA PERIODE 2014-2018. Bachelor thesis, Universitas Ahmad Dahlan.
Text
NASKAH PUBLIKASI (5).pdf Download (452kB) |
Item Type: | Thesis (Bachelor) |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Divisi / Prodi: | Faculty of Economics (Fakultas Ekonomi) > S1-Management (S1 Manajemen) |
Depositing User: | publikasi uad |
Date Deposited: | 07 Mar 2020 02:21 |
Last Modified: | 07 Mar 2020 02:21 |
URI: | http://eprints.uad.ac.id/id/eprint/17926 |
Actions (login required)
View Item |