Sutikno, Tole and Purnama, Hendril Satrian and Pamungkas, Anggit and Fadlil, Abdul and Alsofyani, Ibrahim Mohd and Jopri, Mohd Hatta Similarity-AF-Internet of things-based photovoltaics parameter monitoring system using NodeMCU ESP8266.
Text
Similarity-AF-Internet of things-based photovoltaics parameter monitoring system using.pdf Download (3MB) |
Item Type: | Artikel Umum |
---|---|
Subjects: | T Technology > T Technology (General) T Technology > TA Engineering (General). Civil engineering (General) T Technology > TK Electrical engineering. Electronics Nuclear engineering |
Divisi / Prodi: | Faculty of Industrial Technology (Fakultas Teknologi Industri) > S1-Electrical Engineering (S1-Teknik Elektro) |
Depositing User: | Drs. Abdul Fadlil, M.T., Ph.D. |
Date Deposited: | 22 Aug 2022 00:57 |
Last Modified: | 22 Aug 2022 01:05 |
URI: | http://eprints.uad.ac.id/id/eprint/36338 |
Actions (login required)
View Item |