Lubis, Firsty Ramadhona Amalia review Analisis Rasio NIM, BOPO, NPL dan LDR terhadap ROA Bank Rakyat Indonesia Tahun 2009-2020. Universitas Nusantata PGRI Kediri.
Text
6.pdf Download (525kB) |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Divisi / Prodi: | Faculty of Economics (Fakultas Ekonomi) > S1-Economic Development (S1 Ekonomi Pembangunan) |
Depositing User: | S.E.,M.Ec. Firsty Ramadhona Amalia Lubis |
Date Deposited: | 12 Jan 2023 07:05 |
Last Modified: | 12 Jan 2023 07:05 |
URI: | http://eprints.uad.ac.id/id/eprint/38653 |
Actions (login required)
View Item |