Qurrota A'yun, Indanazulfa hasil review artikel tentang DYNAMICS ANALYSIS OF ECONOMIC GROWTH, EXPORT, AND FOREIGN DIRECT INVESTMENT IN ASEAN : EMPIRICAL EVIDENCE FROM PANEL DATA ANALYSIS. Universitas Ahmad Dahlan.
Text
5. Dynamics.pdf Download (486kB) |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Divisi / Prodi: | Faculty of Economics (Fakultas Ekonomi) > S1-Economic Development (S1 Ekonomi Pembangunan) |
Depositing User: | S.E., M.Sc Indanazulfa Qurrota A'yun |
Date Deposited: | 14 Jan 2023 03:02 |
Last Modified: | 14 Jan 2023 03:02 |
URI: | http://eprints.uad.ac.id/id/eprint/38707 |
Actions (login required)
View Item |