Herman, Herman Similarity_Vulnerability Detection with K-Nearest Neighbor and Naïve Bayes Method Using Machine Learning. STMIK Dharma Wacana.
Text
27. MTI-60181103-yudi2 _ S19.pdf Download (340kB) |
Item Type: | Other |
---|---|
Subjects: | T Technology > T Technology (General) |
Divisi / Prodi: | Master (Magister) > Master of Technology Informatica (Magister Teknologi Informatika) |
Depositing User: | Ph.D Herman Herman |
Date Deposited: | 05 Apr 2023 05:51 |
Last Modified: | 05 Apr 2023 05:51 |
URI: | http://eprints.uad.ac.id/id/eprint/42580 |
Actions (login required)
View Item |