Salamah, Umi and Qoirunnisa, Qoirunnisa and Hidayat, Izulhaq Saiful OXIPHYM: Oximeter As A Detector Of Oxygen Saturation In Blood Based On Arduino IDE. OXIPHYM: Oximeter As A Detector Of Oxygen Saturation In Blood Based On Arduino IDE.
Text
PEER REVIEW_UMI SALAMAH_Oxyphim.pdf Download (738kB) |
Item Type: | Artikel Umum |
---|---|
Subjects: | T Technology > T Technology (General) |
Divisi / Prodi: | Faculty of Applied Science and Technology (Fakultas Sains Dan Teknologi Terapan) > S1-Physics (S1-Fisika) |
Depositing User: | S.Si.,M.Sc umi salamah |
Date Deposited: | 13 Aug 2023 05:44 |
Last Modified: | 13 Aug 2023 05:44 |
URI: | http://eprints.uad.ac.id/id/eprint/44723 |
Actions (login required)
View Item |