Saputra, Wahyu Nanda Eka Indonesian emotion regulation scale for students based on reappraisal and suppression factor: The Rasch analysis. IJERE. ISSN 2252-8822
Text
DB_report_25790-58744-1-PB (2).pdf Download (1MB) |
Item Type: | Artikel Umum |
---|---|
Subjects: | L Education > L Education (General) |
Depositing User: | Wahyu Nanda Eka Saputra |
Date Deposited: | 27 Mar 2024 01:14 |
Last Modified: | 27 Mar 2024 01:14 |
URI: | http://eprints.uad.ac.id/id/eprint/61516 |
Actions (login required)
View Item |