Ma’ruf, Muhammad and Bachri, Moch. Saiful and Nurani, Laela Hayu Hasil cek similarity"Phytochemical Screening Analysis and Determination of Total Flavonoids and Total Phenolics Content of Ethanol Extract of Sungkai Leaf (Penorema canescens Jack) from Samarinda City". Fakultas Farmasi, Universitas Ahmad Dahlan.
Text
DB_report_JMPI.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | R Medicine > RS Pharmacy and materia medica |
Divisi / Prodi: | Faculty of Pharmacy (Fakultas Farmasi) > S2-Master of Pharmacy (S2-Farmasi) |
Depositing User: | Laela |
Date Deposited: | 27 Apr 2024 06:14 |
Last Modified: | 27 Apr 2024 06:14 |
URI: | http://eprints.uad.ac.id/id/eprint/62574 |
Actions (login required)
View Item |