Savira Madayanto, Clarissa LEARN DATA ANALYTICS & SOFTWARE DEVELOPMENT WITH AI DI REVOU TECH ACADEMY. [Laporan KP]
Text
KP_2000018244_LEARN DATA ANALYTICS & SOFTWARE DEVELOPMENT WITH AI.pdf Download (520kB) |
|
Text
KP_2000018244_ISI LAPORAN.pdf Restricted to Registered users only Download (2MB) | Request a copy |
Item Type: | Laporan KP |
---|---|
Subjects: | T Technology > TF Railroad engineering and operation |
Divisi / Prodi: | Faculty of Industrial Technology (Fakultas Teknologi Industri) > S1-Informatics Engineering (S1-Teknik Informatika) |
Depositing User: | - Clarissa Savira Madayanto |
Date Deposited: | 12 Aug 2024 04:42 |
Last Modified: | 12 Aug 2024 04:42 |
URI: | http://eprints.uad.ac.id/id/eprint/66629 |
Actions (login required)
View Item |