Sari, Fitria Nurma Rekapitulasi Nilai Mahasiswa Mata Kuliah Statistik Induktif. Perbankan Syariah UAD.
Text (Rekapitulasi Nilai mahasiswa mata kuliah statistik induktif)
Rekapitulasi Nilai Mahasiswa (Statistik Induktif).docx - Published Version Download (541kB) |
Item Type: | Other |
---|---|
Subjects: | Z Bibliography. Library Science. Information Resources > ZA Information resources |
Depositing User: | M.SEI. Fitria Nurma Sari |
Date Deposited: | 26 Aug 2024 06:30 |
Last Modified: | 26 Aug 2024 06:30 |
URI: | http://eprints.uad.ac.id/id/eprint/69226 |
Actions (login required)
View Item |