Indra, Anela LAPORAN PRAKTIK MAGANG ANALISIS POLA PEMBELIAN PELANGGAN DAN PREDIKSI TREN PENJUALAN SUPERMARKET MENGGUNAKAN METODE RANDOM FOREST REGRESSION. [Laporan KP]
Text
KP_2100018454_JUDUL.pdf Restricted to Registered users only Download (790kB) |
|
Text
KP_2100018454_ISI LAPORAN.pdf Restricted to Registered users only Download (4MB) |
Item Type: | Laporan KP |
---|---|
Subjects: | T Technology > TF Railroad engineering and operation |
Divisi / Prodi: | Faculty of Industrial Technology (Fakultas Teknologi Industri) > S1-Informatics Engineering (S1-Teknik Informatika) |
Depositing User: | Anela Indra |
Date Deposited: | 13 Dec 2024 07:45 |
Last Modified: | 13 Dec 2024 07:45 |
URI: | http://eprints.uad.ac.id/id/eprint/77733 |
Actions (login required)
View Item |