Mahmudah, Umi and Surono, Sugiyarto and Prasetyo, Puguh Wahyu and Lola, Muhamad Safiih and Haryati, Annisa Eka Korespondensi BOOTSTRAPPING COX REGRESSION SURVIVAL ANALYSIS ON TYPE 2 DIABETES MELLITUS. UNSPECIFIED.
Text
COX Regression.pdf Download (447kB) |
Item Type: | Other |
---|---|
Subjects: | Q Science > QA Mathematics |
Divisi / Prodi: | Faculty of Applied Science and Technology (Fakultas Sains Dan Teknologi Terapan) > S1-Mathematics (S1-Matematika) |
Depositing User: | Dr Sugiyarto Surono |
Date Deposited: | 24 Nov 2022 06:57 |
Last Modified: | 24 Nov 2022 06:57 |
URI: | http://eprints.uad.ac.id/id/eprint/37594 |
Actions (login required)
View Item |