Pranolo, Andri Modelling of network traffic usage using self-organizing maps techniques. [Artikel Dosen] (Unpublished)
Text
C.10.pdf Restricted to Registered users only Download (350kB) |
Item Type: | Artikel Dosen |
---|---|
Subjects: | T Technology > T Technology (General) |
Divisi / Prodi: | Faculty of Industrial Technology (Fakultas Teknologi Industri) > S1-Informatics Engineering (S1-Teknik Informatika) |
Depositing User: | Adinda Putri Pravitasari |
Date Deposited: | 18 Jan 2020 03:24 |
Last Modified: | 20 Jan 2020 04:41 |
URI: | http://eprints.uad.ac.id/id/eprint/16498 |
Actions (login required)
View Item |