Toifur, Moh. (2020) REV27. Magister Pendidikan Fisika Universitas Ahmad Dahlan Yogyakarta, Yogyakarta. (Unpublished)
Text
27-1_merged.pdf Download (2MB) |
Official URL: http://pasca-pfisika@uad.ac.id
Abstract
REV27 Berisi penilaian oleh reviewer 1 dan 2 tentang paper yang berjudul:Design And Implementation Of Projection Data Acquisition For Optical Tomography System
Item Type: | Other |
---|---|
Subjects: | Q Science > QC Physics |
Divisi / Prodi: | Faculty of Teacher Training and Education (Fakultas Keguruan dan Ilmu Pendidikan) > S2-Masters in Physics Education (S2-Pendidikan Fisika) |
Depositing User: | Dr., M.Si. Moh Toifur |
Date Deposited: | 27 May 2020 09:23 |
Last Modified: | 27 May 2020 09:23 |
URI: | http://eprints.uad.ac.id/id/eprint/18876 |
Actions (login required)
View Item |