Utari, Octavian Dwi and ISMIRADEWI, ISMI Peer review, Hubungan Antara Adversity Quotient dengan Prestasi Belajar Siswa Madrasah Aliyah Negeri Kotawaringin Barat. Hubungan Antara Adversity Quotient dengan Prestasi Belajar Siswa Madrasah Aliyah Negeri Kotawaringin Barat.
Text
ilovepdf_merged (4).pdf Download (1MB) |
Item Type: | Artikel Umum |
---|---|
Subjects: | B Philosophy. Psychology. Religion > BF Psychology |
Depositing User: | M.Psi.,Psi Ismiradewi -- |
Date Deposited: | 08 Sep 2021 13:38 |
Last Modified: | 08 Sep 2021 13:38 |
URI: | http://eprints.uad.ac.id/id/eprint/27684 |
Actions (login required)
View Item |