Musvita Ayu, Suci Similirity Factors associated with the level of compliance of nurses in universal precaution application. [Artikel Dosen]
Text
12. 2019 Factors associated with the level (1)-dikompresi.pdf Download (1MB) |
Item Type: | Artikel Dosen |
---|---|
Subjects: | R Medicine > R Medicine (General) |
Divisi / Prodi: | Faculty of Public Health (Fakultas Kesehatan Masyarakat) > S1-Science in Public Health (S1-Kesehatan Masyarakat) |
Depositing User: | Suci Musvita Ayu |
Date Deposited: | 10 Mar 2022 02:21 |
Last Modified: | 10 Mar 2022 02:21 |
URI: | http://eprints.uad.ac.id/id/eprint/31665 |
Actions (login required)
View Item |