Fajarningtiyas, Desy Nuri and Sulistiawan, Dedik and Naibaho, Margareth Maya Parulianta and Arifa, Riza Fatma Pattern and Determinant of Contraceptive Use among Women in Indonesia from 2007 to 2017: Evidence from Demographic and Health Survey. [Artikel Dosen] (Unpublished)
Text
PEER REVIEW_ Sulistiawan_Pattern and Determinant of Contraceptive Use among Women in Indonesia from 2007 to 2017 Evidence from Demographic and Health Survey.pdf - Accepted Version Download (366kB) |
Item Type: | Artikel Dosen |
---|---|
Subjects: | R Medicine > RA Public aspects of medicine > RA0421 Public health. Hygiene. Preventive Medicine |
Divisi / Prodi: | Faculty of Public Health (Fakultas Kesehatan Masyarakat) > S1-Science in Public Health (S1-Kesehatan Masyarakat) |
Depositing User: | Dedik Sulistiawan |
Date Deposited: | 18 Apr 2023 14:50 |
Last Modified: | 18 Apr 2023 14:50 |
URI: | http://eprints.uad.ac.id/id/eprint/43050 |
Actions (login required)
View Item |