Hidayah, Qonitatul and Salamah, Umi and Sasono, Margi Analysis of Water Rocket Launch Test With Carbon Fiber Material Using Telemetry System. Analysis of Water Rocket Launch Test With Carbon Fiber Material Using Telemetry System.
Text
PEER REVIEW_UMI SALAMAH_Analysis of Water Rocket Lunch Test with carbon fiber Material using Telemetry.pdf Download (1MB) |
Item Type: | Artikel Umum |
---|---|
Subjects: | Q Science > QC Physics T Technology > T Technology (General) |
Divisi / Prodi: | Faculty of Applied Science and Technology (Fakultas Sains Dan Teknologi Terapan) > S1-Physics (S1-Fisika) |
Depositing User: | S.Si.,M.Sc umi salamah |
Date Deposited: | 13 Aug 2023 05:44 |
Last Modified: | 13 Aug 2023 05:44 |
URI: | http://eprints.uad.ac.id/id/eprint/44725 |
Actions (login required)
View Item |