Saputra, Ahmad Irfan FOTOREDUKSI AgNO3 DENGAN METODE IRADIASI ULTRAVIOLET PADA SUBSTRAT ZnO. [Laporan KP]
Text
KP_1900014018_FOTOREDUKSI AgNO3 DENGAN METODE IRADIASI ULTRAVIOLET PADA SUBSTRAT ZnO.pdf Download (663kB) |
|
Text
KP_1900014018_ISI LAPORAN.pdf Restricted to Registered users only Download (902kB) |
Item Type: | Laporan KP |
---|---|
Subjects: | Q Science > QC Physics |
Divisi / Prodi: | Faculty of Applied Science and Technology (Fakultas Sains Dan Teknologi Terapan) > S1-Physics (S1-Fisika) |
Depositing User: | Ahmad Irfan Saputra |
Date Deposited: | 29 Aug 2024 03:39 |
Last Modified: | 29 Aug 2024 03:39 |
URI: | http://eprints.uad.ac.id/id/eprint/69804 |
Actions (login required)
View Item |