pujiyanta, ardi Perancangan Alat Monitoring Karbon Monoksida (CO) dan Partikel Debu PM 2.5 dalam Ruangan Berbasis ESP32 Devkit C V4 dan LCD OLED. [Artikel Dosen]
Text (Perancangan Alat Monitoring Karbon Monoksida (CO) dan Partikel Debu PM 2.5 dalam Ruangan Berbasis ESP32 Devkit C V4 dan LCD OLED)
CEK SIMILARITY_DB_report_Perancangan Alat Monitoring Karbon Monoksida (CO).pdf Download (1MB) |
Item Type: | Artikel Dosen |
---|---|
Subjects: | A General Works > AC Collections. Series. Collected works |
Divisi / Prodi: | Faculty of Industrial Technology (Fakultas Teknologi Industri) > S1-Informatics Engineering (S1-Teknik Informatika) |
Depositing User: | Dr. Ir. Ardi Pujiyanta, M.T. |
Date Deposited: | 19 Sep 2024 01:36 |
Last Modified: | 19 Sep 2024 01:36 |
URI: | http://eprints.uad.ac.id/id/eprint/74853 |
Actions (login required)
View Item |