Pangestu, Riski Adi RANCANG BANGUN SISTEM PENGADUAN SAMPAH BERBASIS WEBSITE UNTUK PAPUA TENGAH. [Laporan KP]
![]() |
Text
KP_2100018183_JUDUL.pdf Download (1MB) |
![]() |
Text
KP_2100018183_ISI LAPORAN.pdf Restricted to Registered users only Download (5MB) |
Item Type: | Laporan KP |
---|---|
Subjects: | T Technology > T Technology (General) T Technology > TA Engineering (General). Civil engineering (General) |
Divisi / Prodi: | Faculty of Industrial Technology (Fakultas Teknologi Industri) > S1-Informatics Engineering (S1-Teknik Informatika) |
Depositing User: | Riski Adi Pangestu |
Date Deposited: | 22 Feb 2025 01:17 |
Last Modified: | 22 Feb 2025 01:17 |
URI: | http://eprints.uad.ac.id/id/eprint/82049 |
Actions (login required)
![]() |
View Item |