Fadlil, Abdul Korespondensi "Comparison of Machine Learning Performance Using Naive Bayes and Random Forest Methods to Classify Batik Fabric Patterns ". Revue d'Intelligence Artificielle.
Text
Bukti Korespodensi -RIA April_2023.370214.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | A General Works > AC Collections. Series. Collected works |
Depositing User: | Adinda Putri Pravitasari |
Date Deposited: | 20 Jun 2023 04:03 |
Last Modified: | 20 Jun 2023 04:03 |
URI: | http://eprints.uad.ac.id/id/eprint/43455 |
Actions (login required)
View Item |